Attendance

Meeting attendance of Councillor Helen Reeve

Attendance statistics for Councillor Helen Reeve
Statistic Count Percentage
Total expected attendances:13
Present as expected: 12   92%
Apologies received:1   100% of absences
Absent (incl. apologies):1   8%
In attendance:6

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Helen Reeve
Date Committee Meeting Attendance
19/05/2022, 14:00 South Hams Council ,19/05/2022, 14:00 Present
08/06/2022, 16:00 South Hams Council ,08/06/2022, 16:00 Present
14/07/2022, 14:00 South Hams Council ,14/07/2022, 14:00 Present
22/09/2022, 14:00 South Hams Council ,22/09/2022, 14:00 Present
13/04/2022, 10:00 South Hams Development Management Committee ,13/04/2022, 10:00 Present
25/05/2022, 10:00 South Hams Development Management Committee ,25/05/2022, 10:00 Present
01/06/2022, 10:00 South Hams Development Management Committee ,01/06/2022, 10:00 Present
06/07/2022, 10:00 South Hams Development Management Committee ,06/07/2022, 10:00 Present
27/07/2022, 10:00 South Hams Development Management Committee ,27/07/2022, 10:00 Present
07/09/2022, 10:00 South Hams Development Management Committee ,07/09/2022, 10:00 Present
07/04/2022, 10:00 South Hams Executive ,07/04/2022, 10:00 In attendance
26/05/2022, 10:00 South Hams Executive ,26/05/2022, 10:00 In attendance
07/07/2022, 10:00 South Hams Executive ,07/07/2022, 10:00 In attendance
21/09/2022, 09:30 South Hams Executive ,21/09/2022, 09:30 In attendance
08/06/2022, 14:30 South Hams Licensing Committee ,08/06/2022, 14:30 Present
21/06/2022, 10:00 South Hams Licensing Committee ,21/06/2022, 10:00 Apologies received
16/06/2022, 14:00 South Hams Overview and Scrutiny Committee ,16/06/2022, 14:00 In attendance
21/07/2022, 10:00 South Hams Overview and Scrutiny Committee ,21/07/2022, 10:00 In attendance
29/09/2022, 14:00 South Hams Overview and Scrutiny Committee ,29/09/2022, 14:00 Present